# 6 PULLIAM, Raevon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 25, 2006 WOF..................... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 28
Sep 08, 2006 at WAGNER............... 5-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 25
Sep 10, 2006 at Manhattan College.... 0-6 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 17, 2006 DSU..................... 3-1 * 0 0 0 3 .000 1 .333 0-0 0 0-0 0 0 34
Sep 20, 2006 at High Point........... 2-5 * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 38
Sep 23, 2006 WINTHROP................ 0-3 * 0 0 0 2 .000 1 .400 0-0 0 0-0 0 0 35
Sep 26, 2006 at Appalachian State.... 0-4 * 0 0 0 0 .000 0 .400 0-0 0 0-0 0 0 57
Sep 30, 2006 RADFORD................. 1-4 * * 0 0 0 0 .000 0 .400 0-0 0 0-0 0 0 55
Oct 03, 2006 LIBERTY................. 0-3 * 0 0 0 0 .000 0 .400 0-0 0 0-0 0 0 1
Oct 08, 2006 at Coastal Carolina..... 0-2 * 0 0 0 0 .000 0 .400 0-0 0 0-0 0 0 2
Oct 10, 2006 SOUTHERN VIRGINIA....... 6-2 * * 0 0 0 0 .000 0 .400 0-0 0 0-0 0 0 48
Oct 15, 2006 at UNC Asheville........ 0-4 * 0 0 0 0 .000 0 .400 0-0 0 0-0 0 0 0
Oct 18, 2006 at Longwood............. 1-5 * 0 0 0 1 .000 0 .333 0-0 0 0-0 0 0 34
Oct 21, 2006 CSU..................... 1-3 * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 26
Oct 22, 2006 SOUTH CAROLINA STATE.... 5-0 * 0 1 1 4 .000 2 .400 0-0 0 0-0 0 0 66
Oct 29, 2006 at Birmingham-Southern.. 1-8 * 0 0 0 0 .000 0 .400 0-0 0 0-0 0 0 44
Totals............................... 25-56 16-2 0 1 1 10 .000 4 .400 0-0 0 0-0 0 0 493
Games played: 16
Shots per game: 0.62
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06